Information on the Mechatronics course
The Institute of Control Systems contributes with the basic course Systemdynamik- und Regelungstechnik to the compulsory part of the bachelor study Mechatronics. The interdepartmental course Mechatronische Systeme und Produkte, which combines a lecture in the classical style with a workshop with project work, is also offered together with the Institute of Product Development.
In the Master's programme in Mechatronics, the IRS offers courses in the three supplementary modules Control Engineering in Mechatronics, Industrial Automation and Robotics in addition to the lecture Regelung linearer Mehrgrößensysteme in the compulsory area. Further information on the specializations can be found in the module handbook.
Chair | Title | Type | ECTS | Time/Place |
---|---|---|---|---|
IRS-RUS | Systemdynamik und Regelungstechnik (SRT) | Vorlesung + Übung | 4,5 + 1,5 | Montag, 15:45 – 17:15 Uhr, Vorlesung, Hertz-HS, |
IRS-RUS | Mechatronische Systeme und Produkte (MSuP) | Vorlesung + Übung + Workshop | 3,0 + 3,0 + 2SQ | Dienstag 11:30 - 13:00 Uhr / 10.50 Großer Hörsaal |
IRS-VSA | Engineering of Automation-Systems | Lecture | 4 |
Chair | Title | Type | ECTS | Time/Place |
---|---|---|---|---|
IRS-RUS | Optimization of Dynamic Systems (ODS) | Lecture + Exercise | 3,5 + 2 | Wednesday, 14:00-15:30, Neue Chemie + online (Zoom) |
IRS-RUS | Student Innovation Lab (SIL) | Lecture + Seminar + Lab | 3 + 3 + 9 |
various, schedule will be updated in September and announced in the kickoff event in detail Invitations to the kickoff event will be sent to the selected participants |
IRS-RUS | Labor Regelungstechnik (LR) | Praktikum | 6 + 1 SQ | IRS, Labor R006, Geb. 11.20 |
IRS-RUS | Regelung linearer Mehrgrößensysteme (RLM) | Vorlesung + Übung | 4,5 + 1,5 | Montag, 14:00 – 15:30, Vorlesung, EAS Hörsaa |
IRS-RUS | Verifizierte numerische Methoden | Vorlesung + Übung | 4 | Vorlesung Dienstag, 14:00 - 15:30 (Geb. 20.30, Raum 2.059) |
IRS-VSA | Digital Twin Engineering | Lecture | 4 | |
KIT-Fakultäten - KIT-Fakultät für Elektrotechnik und Informationstechnik | Laserphysics | Lecture (V) | 3 (+1 Exercise ) | Th 2022-10-27 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2022-11-03 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2022-11-10 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2022-11-17 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2022-11-24 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2022-12-01 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2022-12-08 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2022-12-15 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2022-12-22 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2023-01-12 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2023-01-19 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2023-01-26 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2023-02-02 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2023-02-09 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) Th 2023-02-16 09:45 - 11:15, weekly 30.33 SR 312 30.33 Allgemeine Elektrotechnik (3.OG) |
Chair | Title | Type | ECTS | Time/Place |
---|---|---|---|---|
IRS-VSA | Building Automation | lecture | 3 | Wednesday, 14.00 - 15.30 |
IRS | Basic Electronic Circuits Lab (ETGP) | German Language Lab Exercises | ||
IRS | Basic Electronic Circuits Lab for Physisists (ETGP_Phys) | German Language Lab Exercises | ||
IRS | Komplexe Analysis und Integraltransformationen (KAI) | Vorlesung und Übung | 4 | Vorlesung: Donnerstag, 09:45 - 11:15 im Tulla-HS, Geb. 11.40 Zusätzlich Live-Stream über Zoom: https://kit-lecture.zoom.us/j/65542250231?pwd=ajdzOUJYOHVwTmVBYllNcTZKMkwyUT09 Meeting-ID: 655 4225 0231 |
Chair | Title | Type | ECTS | Time/Place |
---|---|---|---|---|
IRS-VSA | Cyber Physical Production Systems (CPPS) | Lecture | 4 | Thursday 11.30-13.00, LTI Lecture Hall bldg. 30.34 |
IRS | Nichtlineare Regelungssysteme (NLR) | Vorlesung | 3 | Mittwoch, 8:00-9:30 Uhr im Engelbert-Arnold-Hörsaal (EAS) Geb. 11.10 Zusätzlich Live-Stream über Zoom: https://kit-lecture.zoom.us/j/68098629781 |
IRS | Optimale Regelung und Schätzung (ORS) | Vorlesung | 3 | Dienstag, 09:45 – 11:15, Vorlesung, Hochspannungstechnik-Hörsaal (HSI), |
IRS | Physical and Data-Based Modeling (PDM) | Lecture + Exercise | 6 | Wednesday, 11:30 – 13:00 at Messtechnik, MTI (30.33)
|
IRS | Numerische Methoden für partielle Differentialgleichungen (NMpD) | Vorlesung + Übung | 4 | Vorlesung: Dienstag, 14:00 - 15:30 im Geb. 30.33, Raum 312 |
IRS-RUS | Student Innovation Lab (SIL) | Lecture + Seminar + Lab | 3 + 3 + 9 |
various, schedule will be updated in September and announced in the kickoff event in detail Invitations to the kickoff event will be sent to the selected participants |
IRS-RUS | Labor Regelungstechnik (LR) | Praktikum | 6 + 1 SQ | IRS, Labor R006, Geb. 11.20 |
IRS | Navigationsystems for road- and rail applications | lecture | please visit the |
|
OPTR | Laser Metrology | Lecture | Thursdays 10:00-13:15 |